2026-08-26. Football. Ireland. Premier league. (3)
| 2026 |    | 28 Aug 21:45   | Bohemians |  - | Sligo Rovers   | 1.29 |   5.5  | 9.05 |    | 1.83 |   -1.5+  | 1.92 |    | 1.58 |  < 3.5 > | 2.33 |
| 2026 |    | 28 Aug 21:45   | Galway United |  - | Shelbourne   | 2.62 |   3.5  | 2.47 |    | 1.93 |   0  | 1.82 |    | 2.03 |  < 2.5 > | 1.76 |
| 2026 |    | 28 Aug 21:45   | St Patrick's Athletic |  - | Waterford   | 1.34 |   5.15  | 7.85 |    | 1.96 |   -1.5+  | 1.79 |    | 1.56 |  < 3.5 > | 2.375 |
| 2026 |    | 28 Aug 22:00   | Drogheda United |  - | Dundalk   | 3.065 |   3.6  | 2.16 |    | 2.25 |   0  | 1.6 |    | 2.07 |  < 2.5 > | 1.727 |
| 2026 |    | 30 Aug 18:00   | Derry City |  - | Shamrock Rovers   | 2.64 |   3.25  | 2.59 |    | 1.88 |   0  | 1.86 |    | 1.8 |  < 2.5 > | 1.98 |
| 2026 |    | 04 Sep 22:00   | Shamrock Rovers |  - | Bohemians   | 2.26 |   3.48  | 2.967 |    | 1.65 |   0  | 2.16 |    | 1.94 |  < 2.5 > | 1.833 |
2026-08-18. Football. Ireland. Premier league. (2)
| 2026 |    | 21 Aug 21:45   | Dundalk |  - | Galway United   | 1.7 |   3.8  | 4.65 |    | 2.71 |   -1.5+  | 1.37 |    | 2.23 |  < 2.5 > | 1.63 |
| 2026 |    | 21 Aug 21:45   | Drogheda United |  - | Сент-Патрикс Атлетик   | 5.27 |   3.64  | 1.66 |    | 1.37 |   +1.5-  | 2.71 |    | 1.83 |  < 2.5 > | 1.94 |
| 2026 |    | 21 Aug 22:00   | Sligo Rovers |  - | Waterford   | 2.969 |   3.42  | 2.28 |    | 2.16 |   0  | 1.65 |    | 2.14 |  < 2.5 > | 1.68 |
| 2026 |    | 21 Aug 22:00   | Shamrock Rovers |  - | Shelbourne   | 1.82 |   3.58  | 4.22 |    | 1.3 |   0  | 2.98 |    | 1.83 |  < 2.5 > | 1.94 |
2026-08-15. Football. Scotland. Premier league. (1)
| 2026 |    | 22 Aug 17:00   | Motherwell |  - | Aberdeen   | 2.36 |   3.32  | 2.92 |    | 1.69 |   0  | 2.1 |    | 1.89 |  < 2.5 > | 1.89 |
| 2026 |    | 22 Aug 17:00   | Rangers |  - | Сент-Миррен   | 1.32 |   4.95  | 9.2 |    | 1.9 |   -1.5+  | 1.84 |    | 2.25 |  < 2.5 > | 1.62 |
| 2026 |    | 22 Aug 17:00   | Сент-Джонстон |  - | Celtic   | 6.45 |   4.45  | 1.454 |    | 1.58 |   +1.5-  | 2.15 |    | 2.31 |  < 2.5 > | 1.59 |
| 2026 |    | 22 Aug 17:00   | Falkirk |  - | Hearts   | 2.909 |   3.38  | 2.34 |    | 2.1 |   0  | 1.69 |    | 1.9 |  < 2.5 > | 1.87 |
| 2026 |    | 22 Aug 17:00   | Hibernian |  - | Kilmarnock   | 1.686 |   3.74  | 4.845 |    | 2.67 |   -1.5+  | 1.38 |    | 2 |  < 2.5 > | 1.78 |
| 2026 |    | 22 Aug 19:45   | Dundee United |  - | Dundee FC   | 2.01 |   3.54  | 3.475 |    | 1.48 |   0  | 2.54 |    | 1.98 |  < 2.5 > | 1.8 |
No comments:
Post a Comment