Football. Ireland. Premier league. 2026-08-15
| 2026 |    | 21 Aug 21:45   | Dundalk |  - | Galway United   | 1.7 |   3.8  | 4.65 |    | 2.71 |   -1.5+  | 1.37 |    | 2.23 |  < 2.5 > | 1.63 |
| 2026 |    | 21 Aug 21:45   | Drogheda United |  - | Сент-Патрикс Атлетик   | 5.27 |   3.64  | 1.66 |    | 1.37 |   +1.5-  | 2.71 |    | 1.83 |  < 2.5 > | 1.94 |
| 2026 |    | 21 Aug 22:00   | Sligo Rovers |  - | Waterford   | 2.969 |   3.42  | 2.28 |    | 2.16 |   0  | 1.65 |    | 2.14 |  < 2.5 > | 1.68 |
| 2026 |    | 21 Aug 22:00   | Shamrock Rovers |  - | Shelbourne   | 1.82 |   3.58  | 4.22 |    | 1.3 |   0  | 2.98 |    | 1.83 |  < 2.5 > | 1.94 |
Football. Scotland. Premier league. 2026-08-15
| 2026 |    | 22 Aug 17:00   | Motherwell |  - | Aberdeen   | 2.36 |   3.32  | 2.92 |    | 1.69 |   0  | 2.1 |    | 1.89 |  < 2.5 > | 1.89 |
| 2026 |    | 22 Aug 17:00   | Rangers |  - | Сент-Миррен   | 1.32 |   4.95  | 9.2 |    | 1.9 |   -1.5+  | 1.84 |    | 2.25 |  < 2.5 > | 1.62 |
| 2026 |    | 22 Aug 17:00   | Сент-Джонстон |  - | Celtic   | 6.45 |   4.45  | 1.454 |    | 1.58 |   +1.5-  | 2.15 |    | 2.31 |  < 2.5 > | 1.59 |
| 2026 |    | 22 Aug 17:00   | Falkirk |  - | Hearts   | 2.909 |   3.38  | 2.34 |    | 2.1 |   0  | 1.69 |    | 1.9 |  < 2.5 > | 1.87 |
| 2026 |    | 22 Aug 17:00   | Hibernian |  - | Kilmarnock   | 1.686 |   3.74  | 4.845 |    | 2.67 |   -1.5+  | 1.38 |    | 2 |  < 2.5 > | 1.78 |
| 2026 |    | 22 Aug 19:45   | Dundee United |  - | Dundee FC   | 2.01 |   3.54  | 3.475 |    | 1.48 |   0  | 2.54 |    | 1.98 |  < 2.5 > | 1.8 |
No comments:
Post a Comment